TOPOTECAN HYDROCHLORIDE | N020671 | SANDOZ INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | National Cancer Institute (NCI) | 25 | 2018-09-24 → 2026-12-18 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 104 | 2019-12-30 → 2027-05-13 | |
| Phase 2/3 | Active | National Cancer Institute (NCI) | 582 | 2016-05-03 → 2027-03-04 | |
| Phase 1 | Active | Boehringer Ingelheim | 69 | 2024-02-14 → 2027-04-30 | |
| Phase 1 | Not Yet Recruiting | Massachusetts Eye and Ear Infirmary | 50 | 2026-09-01 → 2028-09-01 | |
| Phase 3 | Not Yet Recruiting | Sichuan Baili Pharmaceutical Co., Ltd. | 404 | 2026-07 → 2028-12 | |
| Phase 3 | Recruiting | Gilead Sciences | 695 | 2025-04-04 → 2029-10 | |
| Phase 3 | Recruiting | Incyte Corporation | 466 | 2025-12-09 → 2029-05-14 | |
| Phase 3 | Recruiting | K-Group, Beta, Inc., a wholly owned subsidiary of Zentalis Pharmaceuticals, Inc | 420 | 2026-04-17 → 2030-04-30 | |
| Phase 3 | Recruiting | Zai Lab (Shanghai) Co., Ltd. | 480 | 2025-11-30 → 2028-11-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
3 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Oct 9, 2019 | SUPPL -24 | View Letter (PDF) |
| Sep 12, 2018 | SUPPL -23 | View Letter (PDF) |
| Jun 4, 2015 | SUPPL -21 | View Letter (PDF) |
| Mar 5, 2014 | SUPPL -20 | View Letter (PDF) |
| Apr 5, 2010 | SUPPL -17 | View Letter (PDF) |
| Apr 5, 2010 | SUPPL -16 | View Letter (PDF) |
| Jun 20, 2006 | SUPPL -14 | View Letter (PDF) |
| Jun 8, 2003 | SUPPL -12 | View Letter (PDF) |
| Mar 28, 2003 | SUPPL -11 | View Letter (PDF) |
| Mar 6, 2002 | SUPPL -9 | View Letter (PDF) |
| Nov 30, 1998 | SUPPL -4 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.