MYCOPHENOLATE MOFETIL | N050722 | ROCHE PALO ALTO LLC
Total Spending
$5.3M
Total Claims
2,327
Beneficiaries
393
Avg Cost/Unit
$14.85
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2023). Shows gross drug cost under Part D.
Total Spending
$11.2M
Total Claims
375,347
Beneficiaries
45,192
ASP Price
$0.21
HCPCS: J7517 — Mycophenolate mofetil, oral, 250 mg
Source: CMS Medicare Part B Spending by Drug (2023). Shows physician-administered drug costs.
16 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 30, 2025 | SUPPL -54 | View Letter (PDF) |
| Aug 14, 2024 | SUPPL -53 | View Letter (PDF) |
| Aug 11, 2022 | SUPPL -50 | View Letter (PDF) |
| Jun 7, 2022 | SUPPL -49 | View Letter (PDF) |
| Jun 7, 2022 | SUPPL -51 | View Letter (PDF) |
| Oct 25, 2021 | SUPPL -45 | View Letter (PDF) |
| Oct 25, 2021 | SUPPL -46 | View Letter (PDF) |
| Aug 12, 2021 | SUPPL -48 | View Letter (PDF) |
| Apr 23, 2021 | SUPPL -47 | View Letter (PDF) |
| Jan 19, 2021 | SUPPL -44 | View Letter (PDF) |
| Dec 17, 2019 | SUPPL -40 | View Letter (PDF) |
| Feb 28, 2019 | SUPPL -38 | View Letter (PDF) |
| Aug 24, 2018 | SUPPL -35 | View Letter (PDF) |
| Dec 27, 2017 | SUPPL -37 | View Letter (PDF) |
| Nov 19, 2015 | SUPPL -34 | View Letter (PDF) |
| Jul 14, 2015 | SUPPL -33 | View Letter (PDF) |
| Oct 1, 2013 | SUPPL -31 | View Letter (PDF) |
| Oct 1, 2013 | SUPPL -30 | View Letter (PDF) |
| Sep 27, 2012 | SUPPL -22 | View Letter (PDF) |
| Jun 26, 2012 | SUPPL -28 | View Letter (PDF) |
| Jun 12, 2012 | SUPPL -26 | View Letter (PDF) |
| Nov 9, 2009 | SUPPL -24 | View Letter (PDF) |
| Jun 23, 2009 | SUPPL -21 | View Letter (PDF) |
| Mar 5, 2009 | SUPPL -20 | View Letter (PDF) |
| Dec 24, 2008 | SUPPL -19 | View Letter (PDF) |
| May 15, 2008 | SUPPL -18 | View Letter (PDF) |
| Jan 9, 2008 | SUPPL -15 | View Letter (PDF) |
| Sep 25, 2007 | SUPPL -16 | View Letter (PDF) |
| Oct 19, 2005 | SUPPL -13 | View Letter (PDF) |
| Mar 10, 2003 | SUPPL -8 | View Letter (PDF) |
| Dec 20, 2000 | SUPPL -7 | View Letter (PDF) |
| Jul 28, 2000 | SUPPL -5 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.