POMALIDOMIDE | N204026 | BRISTOL MYERS SQUIBB CO
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D.N.J. | 2025-10-23 | Terminated 2025-11-17 | — | |
| D.N.J. | 2025-07-23 | Terminated 2025-08-14 | — | |
| D.N.J. | 2025-05-30 | Terminated 2025-11-06 | — | |
| D.N.J. | 2025-02-10 | Terminated 2025-09-17 | — | |
CELGENE CORPORATION v. DR. REDDY'S LABORATORIES, LTD. et al 5 patentsANDA 213234pomalidomide | D.N.J. | 2019-07-12 | Terminated 2022-04-06 | — |
CELGENE CORPORATION v. SYNTHON PHARMACEUTICALS INC. et al 8 patentsANDA 210232pomalidomide | D.N.J. | 2019-04-12 | Terminated 2019-05-13 | — |
| D.N.J. | 2019-02-14 | Terminated 2020-10-28 | — | |
| D.N.J. | 2019-02-14 | Terminated 2020-10-28 | — | |
CELGENE CORPORATION v. BRECKENRIDGE PHARMACEUTICAL, INC. et al 13 patentsANDA 210111pomalidomide | D.N.J. | 2019-02-14 | Terminated 2020-10-28 | — |
| D.N.J. | 2019-02-14 | Terminated 2020-10-28 | — | |
| D.N.J. | 2019-01-04 | Terminated 2019-02-07 | — | |
| D.N.J. | 2018-11-21 | Terminated 2019-02-08 | — | |
| D.N.J. | 2018-11-09 | Terminated 2019-02-07 | — | |
CELGENE CORPORATION v. BRECKENRIDGE PHARMACEUTICAL, INC. et al 1 patentANDA 210111pomalidomide | D.N.J. | 2018-10-05 | Terminated 2019-02-07 | — |
CELGENE CORPORATION v. TEVA PHARMACEUTICALS USA, INC. et al 1 patentANDA 209956pomalidomide | D.N.J. | 2018-09-27 | Terminated 2019-02-08 | — |
| D.N.J. | 2018-09-20 | Terminated 2019-02-07 | — | |
CELGENE CORPORATION v. SYNTHON PHARMACEUTICALS, INC. et al 4 patentsANDA 210232pomalidomide | NCMD | 2018-06-21 | Terminated 2018-07-25 | — |
CELGENE CORPORATION v. SYNTHON PHARMECEUTICALS, INC. et al 4 patentsANDA 210232pomalidomide | D.N.J. | 2018-06-19 | Terminated 2019-05-13 | — |
CELGENE CORPORATION v. HETERO LABS LIMITED et al 4 patentsANDA 210236, 210249, 210164, 210275, 210111pomalidomide | D.N.J. | 2017-05-11 | Terminated 2021-08-19 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Code | Date | Status |
|---|---|---|
| ODE-296 | May 14, 2027 | < 1 year |
| ODE-297 | May 14, 2027 | < 1 year |
| PED | Nov 14, 2027 | Active |