BREXPIPRAZOLE | N205422 | OTSUKA PHARMACEUTICAL CO LTD
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Otsuka Pharmaceutical Co., Ltd. et al v. MSN Laboratories Private Ltd. et al 6 patentsANDA 213740brexpiprazole | D. Del. | 2020-10-23 | Terminated 2022-10-14 | — |
Otsuka Pharmaceutical Co., Ltd. et al v. Optimus Pharma Pvt. Ltd. 5 patentsANDA 213758brexpiprazole | D. Del. | 2020-10-01 | Terminated 2022-09-21 | — |
Otsuka Pharmaceutical Co., Ltd. et al v. Ajanta Pharma Ltd. 5 patentsANDA 213718brexpiprazole | D. Del. | 2020-10-01 | Terminated 2022-07-20 | — |
Otsuka Pharmaceutical Co., Ltd. et al v. Amneal Pharmaceuticals LLC et al 6 patentsANDA 213562brexpiprazole | D. Del. | 2020-09-25 | Terminated 2022-08-17 | — |
| D. Del. | 2019-11-01 | Terminated 2022-08-31 | — | |
Otsuka Pharmaceutical Co., Ltd. et al v. Ajanta Pharma Ltd. 5 patentsANDA 213718brexpiprazole | D. Del. | 2019-10-11 | Terminated 2022-07-20 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| RE48059 | Dec 23, 2028PED: Jun 23, 2029 | PED | Yes | — | — | — |
| 7888362 | Apr 12, 2026PED: Oct 12, 2026 | PED | Yes | — | — | Delisted |
| 8349840 | Apr 12, 2026PED: Oct 12, 2026 | PED | — | Yes | — | |
| 8618109 | Apr 12, 2026PED: Oct 12, 2026 | PED | — | — | — | |
| 9839637 | Apr 12, 2026PED: Oct 12, 2026 | PED | — | Yes | — | |
| 10307419 | Oct 12, 2032PED: Apr 12, 2033 | PED | — | Yes | — | — |
| Code | Date | Status |
|---|---|---|
| I-913 | May 10, 2026 | Expired |
| M-14 | May 8, 2027 | < 1 year |
| M-315 | May 9, 2028 | Active |
| PED | Nov 8, 2027 | Active |