ELUXADOLINE | N206940 | ABBVIE INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2021-07-23 | Terminated 2021-10-20 | — | |
Allergan USA, Inc. et al v. Sun Pharmaceutical Industries Ltd. 3 patentsANDA 213447eluxadoline | D. Del. | 2020-10-29 | Terminated 2023-10-12 | — |
Allergan USA, Inc., et al. v. MSN Laboratories Private Limited, et al. 6 patentsANDA 213511, 213613, 213427, 213576, 213447, 213522eluxadoline | D. Del. | 2019-09-13 | Terminated 2025-01-02 | — |
| D. Del. | 2019-09-06 | Terminated 2022-02-09 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 7741356 | May 27, 2029 | — | Yes | Yes | — | — |
| 8691860 | Jul 7, 2028 | — | Yes | — | — | |
| 9115091 | Jul 7, 2028 | — | Yes | Yes | — | |
| 9364489 | Jul 7, 2028 | — | — | — | — | |
| 9675587 | Mar 14, 2033 | — | — | Yes | — | — |
| 9789125 | Jul 7, 2028 | — | — | Yes | — | |
| 10188632 | Mar 14, 2033 | — | — | Yes | — | — |
| 11007179 | Mar 14, 2033 | — | — | Yes | — | — |
| 11090291 | Mar 14, 2033 | — | — | Yes | — | — |
| 11160792 | Mar 14, 2033 | — | — | Yes | — | — |
| 11229627 | Mar 14, 2033 | — | — | Yes | — | — |
| 11311516 | Mar 14, 2033 | — | — | Yes | — | — |
| 12097187 | Mar 14, 2033 | — | — | — | — |
Eluxadoline (Viberzi) received an AB therapeutic equivalence rating, indicating bioequivalent generic versions may be substitutable without prescriber intervention.
New: AB
Eluxadoline (VIBERZI) received an AB therapeutic equivalence rating, indicating FDA approval for generic substitution with the reference product.
New: AB