ADALIMUMAB | B125057 | ABBVIE INC
Regulatory Exclusivities
| Type | Expiry | Status | Source |
|---|---|---|---|
| 12-Year BPCIA | Apr. 28, 2029 | Active | Computed |
| 7-Year Orphan | Feb. 24, 2028 | Active | Purple Book |
Purple Book Patents (66)
| Patent | Expiration | Status |
|---|---|---|
| 11083792 | Apr. 4, 2027 | Active |
| 11191834 | Nov. 28, 2028 | Active |
| 11167030 | Nov. 28, 2028 | Active |
| 8916153 | Apr. 4, 2027 | Active |
| 9090689 | Jul. 18, 2023 | Expired |
| 9090688 | Apr. 26, 2032 | Active |
| 9085620 | Jul. 18, 2023 | Expired |
| 9085619 | Nov. 28, 2028 | Active |
| 9085618 | Mar. 14, 2033 | Active |
| 9067992 | Jul. 18, 2023 | Expired |
| 9062106 | Apr. 26, 2032 | Active |
| 9061005 | Apr. 11, 2025 | Expired |
| 8999337 | Feb. 6, 2031 | Active |
| 8992926 | Jun. 5, 2022 | Expired |
| 8986693 | Apr. 11, 2025 | Expired |
| 8974790 | Jun. 5, 2022 | Expired |
| 8961974 | Apr. 11, 2025 | Expired |
| 8961973 | Apr. 11, 2025 | Expired |
| 8926975 | Jun. 8, 2027 | Active |
| 9957318 | Apr. 26, 2032 | Active |
| 8911964 | Sep. 13, 2027 | Active |
| 8911737 | Jun. 5, 2022 | Expired |
| 8906646 | Sep. 13, 2027 | Active |
| 8906373 | Jul. 18, 2023 | Expired |
| 8906372 | Apr. 4, 2027 | Active |
| 8895009 | Apr. 4, 2027 | Active |
| 8889136 | Oct. 9, 2027 | Active |
| 8883156 | Apr. 4, 2027 | Active |
| 8808700 | May. 16, 2026 | Expired |
| 8715664 | Jul. 24, 2027 | Active |
| 8708968 | Jan. 24, 2032 | Active |
| 8663945 | Sep. 13, 2027 | Active |
| 8420081 | Jan. 13, 2030 | Active |
| 8231876 | Apr. 4, 2027 | Active |
| 6805686 | May. 6, 2023 | Expired |
| 9096666 | Apr. 4, 2027 | Active |
| 9090867 | Sep. 13, 2027 | Active |
| 9913902 | Apr. 4, 2027 | Active |
| 9708400 | Mar. 14, 2033 | Active |
| 9683033 | Apr. 26, 2032 | Active |
| 9669093 | Jun. 10, 2028 | Active |
| 9624295 | Mar. 31, 2031 | Active |
| 9550826 | Nov. 14, 2034 | Active |
| 9546212 | Jun. 5, 2022 | Expired |
| 9522953 | Apr. 26, 2032 | Active |
| 9512216 | Apr. 11, 2025 | Expired |
| 9505834 | Apr. 26, 2032 | Active |
| 9499616 | Mar. 14, 2033 | Active |
| 9499614 | Mar. 14, 2034 | Active |
| 9359434 | Mar. 14, 2033 | Active |
| 9346879 | Mar. 14, 2033 | Active |
| 9334319 | Mar. 14, 2033 | Active |
| 9339610 | Jan. 24, 2032 | Active |
| 9102723 | Apr. 4, 2027 | Active |
| 9150645 | May. 13, 2033 | Active |
| 9181337 | Mar. 14, 2033 | Active |
| 9181572 | Mar. 14, 2033 | Active |
| 9187559 | Apr. 11, 2025 | Expired |
| 9234032 | Sep. 13, 2027 | Active |
| 9273132 | Apr. 4, 2027 | Active |
| 9284370 | Jun. 10, 2028 | Active |
| 9284371 | Sep. 13, 2027 | Active |
| 9290568 | Mar. 14, 2033 | Active |
| 9315574 | Apr. 21, 2033 | Active |
| 9328165 | Apr. 4, 2027 | Active |
| 9266949 | May. 13, 2033 | Active |
Top 50 of 192 AI-discovered patents by relevance.
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2017-02106 | 9067992 | IPR | Sandoz Inc. | Terminated-Settled | 2017-09-14 | — |
| IPR2017-00827 | 9085619 | IPR | Coherus BioSciences Inc. | Terminated | 2017-01-31 | — |
| IPR2017-00823 | 9085619 | IPR | Coherus BioSciences, Inc. | Institution Denied | 2017-01-31 | — |
| IPR2017-00822 | 9085619 | IPR | Coherus BioSciences, Inc. | Institution Denied | 2017-01-31 | — |
| IPR2017-00826 | 9085619 | IPR | Coherus BioSciences, Inc. | Terminated | 2017-01-31 | — |
| IPR2017-02105 | 9090689 | IPR | Sandoz Inc. | Terminated-Settled | 2017-09-14 | — |
| IPR2018-00002 | 9512216 | IPR | Sandoz Inc. | Institution Denied | 2017-10-02 | — |
| IPR2017-01008 | 9085619 | IPR | Coherus BioSciences, Inc. | Institution Denied | 2017-03-02 | — |
| IPR2017-01009 | 9085619 | IPR | Coherus BioSciences, Inc. | Institution Denied | 2017-03-02 | — |
| IPR2017-01824 | 9512216 | IPR | Sandoz Inc. | Institution Denied | 2017-07-20 | — |
| IPR2017-01987 | 8911737 | IPR | Sandoz Inc. | Institution Denied | 2017-08-21 | — |
| IPR2017-01988 | 8974790 | IPR | Sandoz Inc. | Institution Denied | 2017-08-21 | — |
| IPR2018-00156 | 9187559 | IPR | Sandoz Inc. | Institution Denied | 2017-11-06 | — |
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| N.D. Ill. | 2021-05-28 | Terminated 2022-03-09 | — | |
| VAED | 2021-05-11 | Terminated 2021-10-22 | — | |
| N.D. Ill. | 2021-04-27 | Terminated 2022-03-09 | — | |
| D.N.J. | 2018-08-10 | Terminated 2018-10-16 | — | |
| D. Del. | 2016-08-04 | Terminated 2017-09-28 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
No patent or exclusivity listings for this strength.