AFLIBERCEPT | B125387 | REGENERON PHARMACEUTICALS
Regulatory Exclusivities
| Type | Expiry | Status | Source |
|---|---|---|---|
| 12-Year BPCIA | May. 18, 2024 | Expired | Purple Book |
| 7-Year Orphan | Feb. 8, 1930 | Expired | Purple Book |
Purple Book Patents (88)
| Patent | Expiration | Status |
|---|---|---|
| 11084865 | Jun. 14, 2027 | Active |
| 11104715 | Aug. 18, 2040 | Active |
| D934069 | Oct. 26, 2036 | Active |
| 11160918 | Jul. 29, 2040 | Active |
| 11174283 | Aug. 18, 2040 | Active |
| 11186625 | Aug. 18, 2040 | Active |
| 11253572 | Jan. 11, 2032 | Active |
| 11299532 | Aug. 18, 2040 | Active |
| 11306135 | Aug. 18, 2040 | Active |
| 11332771 | Mar. 14, 2034 | Active |
| D961376 | Aug. 23, 2037 | Active |
| D961377 | Aug. 23, 2037 | Active |
| 11433186 | Dec. 12, 2038 | Active |
| 11439758 | Jun. 4, 2040 | Active |
| 11459373 | Aug. 18, 2040 | Active |
| 11459374 | Aug. 18, 2040 | Active |
| 11472861 | Aug. 18, 2040 | Active |
| 11478588 | Jul. 25, 2040 | Active |
| 11485770 | Aug. 18, 2040 | Active |
| 11505593 | Aug. 18, 2040 | Active |
| 11548932 | Aug. 18, 2040 | Active |
| 11555176 | Jan. 27, 2040 | Active |
| 10669594 | Feb. 12, 2037 | Active |
| 11732025 | Aug. 18, 2040 | Active |
| 7070959 | Jun. 16, 2023 | Expired |
| 9222106 | Jul. 2, 2028 | Active |
| 9254338 | May. 22, 2032 | Active |
| 9669069 | Jan. 11, 2032 | Active |
| 9816110 | Oct. 21, 2035 | Active |
| 10130681 | Jan. 11, 2032 | Active |
| D858754 | Sep. 3, 2034 | Active |
| 10406226 | Mar. 22, 2026 | Expired |
| 10415055 | Jun. 4, 2028 | Active |
| 10464992 | Jun. 14, 2027 | Active |
| 11066458 | Jun. 14, 2027 | Active |
| 10828345 | Jan. 11, 2032 | Active |
| 10857205 | Jan. 11, 2032 | Active |
| 10857231 | Mar. 14, 2022 | Expired |
| D906102 | Dec. 29, 2035 | Active |
| 10888601 | Jan. 11, 2032 | Active |
| 10905786 | Mar. 6, 2038 | Active |
| 10918754 | Mar. 6, 2038 | Active |
| 10927342 | Aug. 3, 2036 | Active |
| 10973879 | May. 17, 2039 | Active |
| 11053280 | Aug. 18, 2040 | Active |
| 12054533 | Aug. 18, 2040 | Active |
| 11918785 | Jun. 29, 2037 | Active |
| 11970724 | Mar. 14, 2034 | Active |
| 11975045 | Jan. 11, 2032 | Active |
| 11986511 | Jan. 11, 2032 | Active |
| D1035436 | Jul. 16, 2039 | Active |
| D1042107 | Sep. 17, 2039 | Active |
| 12116622 | May. 25, 2038 | Active |
| D1047700 | Oct. 22, 2039 | Active |
| 12163122 | May. 10, 2042 | Active |
| 12168036 | May. 10, 2039 | Active |
| 12202883 | Aug. 18, 2040 | Active |
| 11577025 | Oct. 6, 2037 | Active |
| 12221619 | Aug. 3, 2036 | Active |
| 10961500 | Jan. 27, 2040 | Active |
| 11286460 | Jan. 27, 2040 | Active |
| 11649273 | Aug. 18, 2040 | Active |
| 11821001 | Jan. 27, 2040 | Active |
| 12077570 | Aug. 18, 2040 | Active |
| 12268730 | Jan. 11, 2032 | Active |
| 12282004 | Dec. 9, 2041 | Active |
| 12280093 | May. 17, 2039 | Active |
| 11559564 | Jan. 11, 2032 | Active |
| 11732024 | Jun. 14, 2027 | Active |
| 11535663 | Aug. 18, 2040 | Active |
| 11542317 | Aug. 18, 2040 | Active |
| 11707506 | Jan. 11, 2032 | Active |
| 11753459 | Aug. 18, 2040 | Active |
| 11769597 | Aug. 15, 2038 | Active |
| 11788102 | Oct. 21, 2035 | Active |
| 11793926 | Jul. 29, 2040 | Active |
| 7771997 | Jul. 2, 2028 | Active |
| 9315281 | Sep. 16, 2034 | Active |
| 9932605 | Jun. 4, 2028 | Active |
| 10182969 | Jul. 13, 2037 | Active |
| 11103552 | May. 15, 2039 | Active |
| 11268109 | Oct. 21, 2035 | Active |
| 11312936 | Aug. 3, 2036 | Active |
| 11525833 | Nov. 29, 2040 | Active |
| 9562238 | Jun. 4, 2028 | Active |
| 11549154 | Dec. 25, 2036 | Active |
| 11680930 | Oct. 25, 2037 | Active |
| 11850407 | Sep. 18, 2039 | Active |
Top 50 of 251 AI-discovered patents by relevance.
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2021-00402 | 10464992 | IPR | Chengdu Kanghong Biotechnology Co., Ltd. et al. | Terminated | 2021-01-07 | — |
| IPR2021-00880 | 9669069 | IPR | Mylan Pharmaceuticals Inc. et al. | Final Written Decision | 2021-05-05 | 2024-07-19 |
| IPR2021-00881 | 9254338 | IPR | Mylan Pharmaceuticals Inc. et al. | Final Written Decision | 2021-05-05 | 2024-07-19 |
| IPR2022-00257 | 9669069 | IPR | Celltrion, Inc. et al. | Final Written Decision | 2021-12-09 | 2024-07-19 |
| IPR2022-00258 | 9254338 | IPR | Celltrion, Inc. et al. | Final Written Decision | 2021-12-09 | 2024-07-19 |
| IPR2022-00298 | 9254338 | IPR | Apotex Inc. et al. | Final Written Decision | 2021-12-09 | 2024-07-19 |
| IPR2022-00301 | 9669069 | IPR | APOTEX INC. et al. | Final Written Decision | 2021-12-09 | 2024-07-19 |
| IPR2022-01225 | 10130681 | IPR | Mylan Pharmaceuticals Inc. et al. | Final Written Decision | 2022-07-01 | 2024-08-23 |
| IPR2022-01226 | 10888601 | IPR | Mylan Pharmaceuticals Inc. et al. | Final Written Decision | 2022-07-01 | 2024-08-23 |
| IPR2022-01524 | 11253572 | IPR | Apotex Inc. et al. | Institution Denied | 2022-09-09 | 2023-03-10 |
| IPR2023-00099 | 10857205 | IPR | Mylan Pharmaceuticals Inc. et al. | Institution Denied | 2022-10-28 | 2023-03-01 |
| IPR2023-00442 | 10130681 | IPR | Samsung Bioepis Co., Ltd. | Final Written Decision | 2023-01-06 | 2024-06-14 |
| IPR2023-00462 | 10464992 | IPR | Celltrion, Inc. et al. | Terminated-Adverse Judgment | 2023-01-17 | 2024-02-21 |
| IPR2023-00532 | 10130681 | IPR | Celltrion, Inc. et al. | Final Written Decision | 2023-02-10 | 2024-08-23 |
| IPR2023-00533 | 10888601 | IPR | Celltrion, Inc. et al. | Final Written Decision | 2023-02-10 | 2024-08-23 |
| IPR2023-00566 | 10888601 | IPR | Samsung Bioepis Co., Ltd. | Final Written Decision | 2023-02-10 | 2024-08-23 |
| IPR2023-00620 | 10406226 | IPR | Celltrion, Inc. | Institution Denied | 2023-02-28 | 2023-09-01 |
| IPR2023-00739 | 10888601 | IPR | Samsung Bioepis Co., Ltd. | Terminated-Adverse Judgment | 2023-03-26 | 2024-07-30 |
| IPR2023-00884 | 11253572 | IPR | Samsung Bioepis Co., Ltd. | Terminated-Adverse Judgment | 2023-04-27 | 2024-07-23 |
| IPR2023-01312 | 10464992 | IPR | Samsung Bioepis Co., Ltd. | Terminated-Adverse Judgment | 2023-08-18 | 2024-02-21 |
| IPR2024-00201 | 10888601 | IPR | Biocon Biologics Inc. et al. | Terminated-Adverse Judgment | 2023-11-20 | 2024-07-30 |
| IPR2024-00260 | 11253572 | IPR | Celltrion, Inc. et al. | Terminated-Adverse Judgment | 2023-12-14 | 2024-07-23 |
| IPR2024-00298 | 11253572 | IPR | Biocon Biologics Inc. et al. | Terminated-Adverse Judgment | 2023-12-18 | 2024-07-23 |
| IPR2025-00176 | 11084865 | IPR | Samsung Bioepis Co., Ltd. | Institution Denied | 2024-11-20 | 2025-06-02 |
| IPR2025-00233 | 11084865 | IPR | Formycon AG | Institution Denied | 2024-12-02 | 2025-06-02 |
| IPR2025-00456 | 11084865 | IPR | Celltrion, Inc. | Discretionary Denial | 2025-01-15 | 2025-06-25 |
| IPR2025-01268 | 11084865 | IPR | Fresenius Kabi SwissBioSim GmbH et al. | Discretionary Denial | 2025-07-14 | 2025-11-20 |
| IPR2025-01269 | 10828345 | IPR | Fresenius Kabi SwissBiosim, GmbH et al. | Institution Denied | 2025-07-14 | 2026-01-09 |
| PGR2021-00035 | 10828345 | PGR | Chengdu Kanghong Biotechnology Co., Ltd. et al. | Terminated | 2021-01-07 | — |
| PGR2021-00117 | 10857231 | PGR | Celltrion, Inc. et al. | Institution Denied | 2021-09-07 | 2022-03-15 |
| PGR2025-00085 | 12168036 | PGR | Alvotech USA Inc. et al. | Trial Instituted | 2025-09-17 | 2026-03-03 |
| PGR2026-00039 | 12168036 | PGR | Biocon Biologics Limited et al. | Pending | 2026-04-02 | — |
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| C.D. Cal. | 2025-06-17 | Terminated 2025-07-29 | — | |
| C.D. Cal. | 2024-01-10 | Terminated 2024-04-15 | — | |
| NYND | 2020-06-19 | Terminated 2024-11-13 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
No patent or exclusivity listings for this strength.