HYDROCORTISONE | N008506 | MERCK AND CO INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | University Hospital, Limoges | 78 | 2025-07-25 → 2026-12-05 | |
| N/A | Active | Mansoura University | 20 | 2025-08-02 → 2026-10 | |
| N/A | Recruiting | Bule Hora University | 576 | 2026-05-01 → 2026-10-30 | |
| N/A | Completed | Cairo University | 10 | 2025-01-01 → 2025-10-25 | |
| N/A | Completed | Khyber Medical University Peshawar | 44 | 2025-06-01 → 2026-03-01 | |
| N/A | Completed | Ondokuz Mayıs University | 27 | 2025-05-05 → 2025-06-05 | |
| N/A | Completed | Mersin University | 84 | 2025-12-01 → 2026-04-15 | |
| N/A | Completed | Centre Hospitalier Régional Metz-Thionville | 40 | 2014-03 → 2016-06 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Total Spending
$47.5M
Total Claims
2,361,135
Beneficiaries
1,257,661
Avg Cost/Unit
$0.35
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2023). Shows gross drug cost under Part D.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.