MOMETASONE FUROATE | N019543 | ORGANON LLC A SUB OF ORGANON AND CO
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | By Invitation | Polyganics BV | 110 | 2026-03-19 → 2027-08 | |
| Phase 2 | By Invitation | Sanofi | 71 | 2025-05-12 → 2031-01-29 | |
| N/A | Completed | University of Campania Luigi Vanvitelli | 60 | 2025-01-02 → 2026-05-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Total Spending
$54.7M
Total Claims
928,670
Beneficiaries
490,025
Avg Cost/Unit
$1.76
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2023). Shows gross drug cost under Part D.
20 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 24, 2018 | SUPPL -28 | View Letter (PDF) |
| Apr 1, 2013 | SUPPL -24 | View Letter (PDF) |
| Jun 3, 2004 | SUPPL -14 | View Letter (PDF) |
| Jul 17, 2002 | SUPPL -13 | View Letter (PDF) |
| Jul 17, 2002 | SUPPL -11 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.