LETROZOLE | N020726 | NOVARTIS PHARMACEUTICALS CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Not Yet Recruiting | UNICANCER | 700 | 2026-06-15 → 2033-06-15 | |
| Phase 2 | Not Yet Recruiting | Novartis Pharmaceuticals | 51 | 2027-01-01 → 2031-07-25 | |
| — | Recruiting | Novartis Pharmaceuticals | 2,766 | 2025-12-03 → 2032-12-31 | |
| Phase 1 | Recruiting | NiKang Therapeutics, Inc. | 361 | 2025-03-25 → 2027-12-31 | |
| Phase 3 | Recruiting | Hoffmann-La Roche | 450 | 2025-04-09 → 2032-05-30 | |
| Phase 1/2 | Recruiting | Novartis Pharmaceuticals | 205 | 2025-12-29 → 2031-05-09 | |
| Phase 2 | Recruiting | Hoffmann-La Roche | 60 | 2025-09-09 → 2027-09-28 | |
| Phase 1 | Recruiting | Novartis Pharmaceuticals | 194 | 2026-05-28 → 2032-06-08 | |
| Phase 1 | Recruiting | Northwestern University | 30 | 2026-07-01 → 2028-06 | |
| Phase 1/2 | Withdrawn | Novartis Pharmaceuticals | — | 2026-06-30 → 2031-08-01 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Total Spending
$1.5M
Total Claims
1,045
Beneficiaries
209
Avg Cost/Unit
$25.48
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2023). Shows gross drug cost under Part D.
11 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 18, 2024 | SUPPL -43 | View Letter (PDF) |
| Apr 6, 2018 | SUPPL -35 | View Letter (PDF) |
| Jul 17, 2017 | SUPPL -33 | View Letter (PDF) |
| Jan 17, 2014 | SUPPL -27 | View Letter (PDF) |
| Jan 3, 2012 | SUPPL -24 | View Letter (PDF) |
| Jun 29, 2010 | SUPPL -19 | View Letter (PDF) |
| May 6, 2010 | SUPPL -20 | View Letter (PDF) |
| Mar 8, 2010 | SUPPL -15 | View Letter (PDF) |
| Mar 8, 2010 | SUPPL -16 | View Letter (PDF) |
| Jul 17, 2009 | SUPPL -18 | View Letter (PDF) |
| Aug 13, 2008 | SUPPL -17 | View Letter (PDF) |
| Apr 20, 2007 | SUPPL -14 | View Letter (PDF) |
| Jun 27, 2006 | SUPPL -13 | View Letter (PDF) |
| Jan 6, 2006 | SUPPL -12 | View Letter (PDF) |
| Jan 26, 2005 | SUPPL -11 | View Letter (PDF) |
| Jun 4, 2004 | SUPPL -8 | View Letter (PDF) |
| Mar 10, 2003 | SUPPL -5 | View Letter (PDF) |
| Jan 10, 2001 | SUPPL -6 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.