PANTOPRAZOLE SODIUM | N020987 | WYETH PHARMACEUTICALS LLC
Total Spending
$15.4M
Total Claims
12,875
Beneficiaries
3,654
Avg Cost/Unit
$17.24
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2023). Shows gross drug cost under Part D.
36 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jul 19, 2023 | SUPPL -60 | View Letter (PDF) |
| Mar 7, 2022 | SUPPL -58 | View Letter (PDF) |
| Nov 30, 2020 | SUPPL -56 | View Letter (PDF) |
| Oct 4, 2019 | SUPPL -52 | View Letter (PDF) |
| Apr 26, 2019 | SUPPL -55 | View Letter (PDF) |
| Jun 14, 2018 | SUPPL -54 | View Letter (PDF) |
| Dec 27, 2017 | SUPPL -51 | View Letter (PDF) |
| Jul 10, 2017 | SUPPL -53 | View Letter (PDF) |
| Oct 26, 2016 | SUPPL -50 | View Letter (PDF) |
| Dec 24, 2014 | SUPPL -49 | View Letter (PDF) |
| Dec 13, 2013 | SUPPL -48 | View Letter (PDF) |
| Oct 11, 2012 | SUPPL -43 | View Letter (PDF) |
| Oct 31, 2011 | SUPPL -39 | View Letter (PDF) |
| May 25, 2011 | SUPPL -41 | View Letter (PDF) |
| Sep 8, 2010 | SUPPL -38 | View Letter (PDF) |
| Nov 25, 2009 | SUPPL -36 | View Letter (PDF) |
| Nov 25, 2009 | SUPPL -37 | View Letter (PDF) |
| Jan 9, 2008 | SUPPL -35 | View Letter (PDF) |
| Jul 27, 2006 | SUPPL -32 | View Letter (PDF) |
| Dec 2, 2004 | SUPPL -26 | View Letter (PDF) |
| May 7, 2004 | SUPPL -20 | View Letter (PDF) |
| Mar 16, 2004 | SUPPL -23 | View Letter (PDF) |
| Mar 10, 2004 | SUPPL -17 | View Letter (PDF) |
| Jan 14, 2004 | SUPPL -22 | View Letter (PDF) |
| Jan 14, 2004 | SUPPL -21 | View Letter (PDF) |
| Oct 28, 2002 | SUPPL -13 | View Letter (PDF) |
| Apr 19, 2002 | SUPPL -7 | View Letter (PDF) |
| Jun 12, 2001 | SUPPL -2 | View Letter (PDF) |
| Jun 12, 2001 | SUPPL -1 | View Letter (PDF) |
| Feb 2, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.