SIROLIMUS | N021083 | PF PRISM CV
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Merck Sharp & Dohme LLC | 120 | 2024-11-27 → 2028-12-25 | |
| Phase 1 | Active | Eli Lilly and Company | 379 | 2019-12-10 → 2027-12 | |
| N/A | Active | Advanced Bifurcation Systems Inc. | 13 | 2025-09-16 → 2028-11-19 | |
| Phase 2 | Active | Abramson Cancer Center at Penn Medicine | 53 | 2017-01-23 → 2027-01-01 | |
| Phase 1 | Recruiting | National Cancer Institute (NCI) | 155 | 2025-11-14 → 2034-10-01 | |
| — | Recruiting | Fundación EPIC | 960 | 2025-12-11 → 2027-01-01 | |
| Phase 2 | Recruiting | Irina Timofte | 10 | 2026-03-31 → 2028-01 | |
| Phase 1 | Recruiting | M.D. Anderson Cancer Center | 31 | 2026-05-13 → 2030-08-01 | |
| Phase 3 | Recruiting | Merck Sharp & Dohme LLC | 450 | 2026-03-23 → 2034-01-14 | |
| Phase 2 | Recruiting | National Cancer Institute (NCI) | 354 | 2015-11-19 → 2036-12-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Total Spending
$760K
Total Claims
399
Beneficiaries
82
Avg Cost/Unit
$28.77
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2023). Shows gross drug cost under Part D.
Total Spending
$7.2M
Total Claims
53,605
Beneficiaries
6,175
ASP Price
—
HCPCS: J7520 — Sirolimus, oral, 1 mg
Source: CMS Medicare Part B Spending by Drug (2023). Shows physician-administered drug costs.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Aug 23, 2022 | SUPPL -70 | View Letter (PDF) |
| Aug 23, 2022 | SUPPL -69 | View Letter (PDF) |
| Jan 3, 2020 | SUPPL -67 | View Letter (PDF) |
| Jul 16, 2019 | SUPPL -64 | View Letter (PDF) |
| Jun 19, 2019 | SUPPL -66 | View Letter (PDF) |
| Apr 8, 2019 | SUPPL -65 | View Letter (PDF) |
| May 24, 2018 | SUPPL -61 | View Letter (PDF) |
| Jan 17, 2018 | SUPPL -62 | View Letter (PDF) |
| Nov 9, 2015 | SUPPL -58 | View Letter (PDF) |
| May 29, 2015 | SUPPL -55 | View Letter (PDF) |
| Mar 10, 2015 | SUPPL -56 | View Letter (PDF) |
| Sep 17, 2013 | SUPPL -54 | View Letter (PDF) |
| Mar 8, 2013 | SUPPL -53 | View Letter (PDF) |
| Dec 11, 2012 | SUPPL -51 | View Letter (PDF) |
| Jul 13, 2011 | SUPPL -49 | View Letter (PDF) |
| Jun 9, 2011 | SUPPL -50 | View Letter (PDF) |
| Dec 7, 2010 | SUPPL -44 | View Letter (PDF) |
| Dec 7, 2010 | SUPPL -47 | View Letter (PDF) |
| Nov 8, 2010 | SUPPL -48 | View Letter (PDF) |
| Jul 8, 2010 | SUPPL -46 | View Letter (PDF) |
| Apr 28, 2010 | SUPPL -43 | View Letter (PDF) |
| Apr 28, 2010 | SUPPL -42 | View Letter (PDF) |
| Feb 1, 2010 | SUPPL -45 | View Letter (PDF) |
| Nov 10, 2009 | SUPPL -40 | View Letter (PDF) |
| Nov 10, 2009 | SUPPL -41 | View Letter (PDF) |
| Mar 10, 2008 | SUPPL -37 | View Letter (PDF) |
| Mar 7, 2008 | SUPPL -36 | View Letter (PDF) |
| Jan 18, 2008 | SUPPL -33 | View Letter (PDF) |
| Oct 22, 2007 | SUPPL -34 | View Letter (PDF) |
| May 9, 2007 | SUPPL -31 | View Letter (PDF) |
| Feb 12, 2007 | SUPPL -29 | View Letter (PDF) |
| Jan 25, 2007 | SUPPL -30 | View Letter (PDF) |
| Jan 16, 2007 | SUPPL -26 | View Letter (PDF) |
| Jun 6, 2006 | SUPPL -24 | View Letter (PDF) |
| Jun 6, 2006 | SUPPL -25 | View Letter (PDF) |
| Oct 14, 2005 | SUPPL -22 | View Letter (PDF) |
| Oct 14, 2005 | SUPPL -23 | View Letter (PDF) |
| Jul 8, 2005 | SUPPL -21 | View Letter (PDF) |
| Jul 8, 2005 | SUPPL -20 | View Letter (PDF) |
| Mar 14, 2005 | SUPPL -19 | View Letter (PDF) |
| Jul 21, 2004 | SUPPL -17 | View Letter (PDF) |
| Jun 14, 2004 | SUPPL -14 | View Letter (PDF) |
| Oct 9, 2003 | SUPPL -15 | View Letter (PDF) |
| Apr 18, 2003 | SUPPL -6 | View Letter (PDF) |
| Jan 23, 2003 | SUPPL -9 | View Letter (PDF) |
| Jan 23, 2003 | SUPPL -10 | View Letter (PDF) |
| Jan 23, 2003 | SUPPL -8 | View Letter (PDF) |
| Jan 23, 2003 | SUPPL -7 | View Letter (PDF) |
| Jan 23, 2003 | SUPPL -5 | View Letter (PDF) |
| Sep 15, 1999 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.