GLYCEROL PHENYLBUTYRATE | N203284 | HORIZON THERAPEUTICS US HOLDING LLC
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2016-00284 | 8404215 | IPR | Lupin Pharmaceuticals, Inc. et al. | Final Written Decision | 2015-12-04 | — |
| IPR2015-01127 | 8404215 | IPR | Par Pharmaceutical, Inc. | Final Written Decision | 2015-04-29 | — |
| IPR2016-00283 | 8642012 | IPR | Lupin Pharmaceuticals, Inc. et al. | Final Written Decision | 2015-12-04 | — |
| IPR2015-01117 | 8642012 | IPR | Par Pharmaceutical, Inc. | Final Written Decision | 2015-04-29 | — |
| IPR2017-01767 | 9254278 | IPR | Par Pharmaceutical, Inc. | Terminated-Settled | 2017-07-13 | — |
| IPR2017-01159 | 9254278 | IPR | Lupin Ltd. | Terminated-Settled | 2017-03-27 | — |
| IPR2017-01769 | 9326966 | IPR | Par Pharmaceutical, Inc. | Terminated-Settled | 2017-07-13 | — |
| IPR2017-01160 | 9326966 | IPR | Lupin Ltd. | Terminated-Settled | 2017-03-27 | — |
| IPR2018-01550 | 9561197 | IPR | Par Pharmaceutical, Inc. | Terminated-Settled | 2018-08-21 | — |
| IPR2018-00459 | 9561197 | IPR | Lupin, Ltd. | Terminated-Settled | 2018-01-12 | — |
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Horizon Therapeutics, LLC v. Par Pharmaceuticals, Inc. et al 1 patentANDA 205742glycerol phenylbutyrate | D. Del. | 2018-08-10 | Terminated 2018-10-02 | — |
HORIZON THERAPEUTICS, LLC v. PAR PHARMACEUTICAL, INC. 3 patentsANDA 205742glycerol phenylbutyrate | D.N.J. | 2016-06-30 | Terminated 2018-10-03 | — |
Horizon Therapeutics Inc v. Par Pharmaceutical Inc 3 patentsANDA 205742glycerol phenylbutyrate | E.D. Tex. | 2014-04-23 | Terminated 2018-08-09 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8404215 | Mar 9, 2032 | — | — | — | Delisted | |
| 8642012 | Sep 22, 2030 | — | — | — | — | |
| 9254278 | Sep 22, 2030 | — | — | — | — | |
| 9326966 | Sep 22, 2030 | — | — | — | — | |
| 9561197 | Sep 22, 2030 | — | — | — | — | |
| 9962359 | Sep 22, 2030 | — | — | — | — | |
| 9999608 | Sep 22, 2030 | — | — | — | — | |
| 10045958 | Sep 22, 2030 | — | — | — | — | |
| 10045959 | Sep 22, 2030 | — | — | — | — | |
| 10183002 | Sep 22, 2030 | — | — | — | — | |
| 10183003 | Sep 22, 2030 | — | — | — | — | |
| 10183004 | Sep 22, 2030 | — | — | — | — | |
| 10183005 | Sep 22, 2030 | — | — | — | — | |
| 10183006 | Sep 22, 2030 | — | — | — | — | |
| 10668040 | Sep 22, 2030 | — | — | — | — |