SOFOSBUVIR | N204671 | GILEAD SCIENCES INC
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2018-00120 | 7964580 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-10-25 | — |
| IPR2018-00119 | 7964580 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-10-25 | — |
| IPR2018-00121 | 8334270 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-10-26 | — |
| IPR2018-00122 | 8334270 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-10-26 | — |
| IPR2018-00125 | 8633309 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-10-30 | — |
| IPR2018-00126 | 9284342 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-11-02 | — |
| IPR2018-00390 | 8889159 | IPR | Initiative for Medicines, Access & Knowledge (I-MAK), Inc. et al. | Institution Denied | 2017-12-26 | — |
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Gilead Sciences, Inc. et al v. Teva Pharmaceuticals USA, Inc. et al 17 patentsANDA 211353sofosbuvir | D. Del. | 2018-03-27 | Terminated 2018-09-21 | — |
| D.N.J. | 2018-03-14 | Terminated 2019-05-15 | — | |
Gilead Sciences Inc. et al v. Abbvie Inc. 11 patentsSofosbuvir (PSI-7977, GS-7977) and Ledipasvir (GS-5885) | D. Del. | 2013-12-18 | Terminated 2016-08-24 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 7964580 | Mar 26, 2029PED: Sep 26, 2029 | PED | Yes | Yes | — | |
| 8334270 | Mar 21, 2028PED: Sep 21, 2028 | PED | Yes | Yes | — | |
| 8580765 | Mar 21, 2028PED: Sep 21, 2028 | PED | Yes | Yes | — | |
| 8618076 | Dec 11, 2030PED: Jun 11, 2031 | PED | Yes | Yes | — | |
| 8633309 | Mar 26, 2029PED: Sep 26, 2029 | PED | Yes | Yes | — | |
| 8889159 | Mar 26, 2029PED: Sep 26, 2029 | PED | — | Yes | — | |
| 9085573 | Mar 21, 2028PED: Sep 21, 2028 | PED | Yes | Yes | — | |
| 9284342 | Sep 13, 2030PED: Mar 13, 2031 | PED | Yes | Yes | — | |
| 9549941 | Mar 26, 2029PED: Sep 26, 2029 | PED | — | — | — |
| Code | Date | Status |
|---|---|---|
| ODE* | Aug 28, 2026 | < 1 year |