TESTOSTERONE ENANTHATE | N209863 | ANTARES PHARMA INC
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8021335 | Oct 4, 2026 | — | — | Yes | — | — |
| 8562564 | Jan 24, 2026 | — | — | Yes | — | — |
| 9180259 | Jan 24, 2026 | — | — | Yes | — | — |
| 9533102 | Jan 24, 2026 | — | — | Yes | — | — |
| 9629959 | Jan 24, 2026 | — | — | Yes | — | — |
| 9744302 | Nov 19, 2035 | — | — | Yes | — | — |
| 9950125 | Sep 4, 2036 | — | — | Yes | — | |
| 10238662 | Feb 19, 2035 | — | — | Yes | — | |
| 10279131 | Jul 31, 2031 | — | — | Yes | — | — |
| 10357609 | Aug 21, 2031 | — | — | Yes | — | — |
| 10478560 | Jan 24, 2026 | — | — | Yes | — | — |
| 10646495 | Aug 30, 2038 | — | — | Yes | — | — |
| 10821072 | Jun 4, 2033 | — | — | Yes | — | |
| 10881798 | Feb 11, 2034 | — | — | Yes | — | — |
| 10905827 | Aug 21, 2031 | — | — | Yes | — | — |
| 10912782 | Feb 19, 2035 | — | — | Yes | — | |
| 11160751 | Oct 7, 2034 | — | — | Yes | — | |
| 11191908 | Oct 18, 2035 | — | — | Yes | — | — |
| 11446440 | Aug 21, 2031 | — | — | Yes | — | — |
| 11446441 | Jan 24, 2026 | — | — | Yes | — | — |
| 11497753 | Mar 19, 2030 | — | — | Yes | — | — |
| 11813435 | Feb 25, 2035 | — | — | Yes | — | — |
| 11844804 | Jun 4, 2033 | — | — | — | — | |
| 12629483 | Aug 7, 2035 | — | — | Yes | — | — |
Antares Pharma added U.S. Patent 12,629,483 to the Orange Book for XYOSTED (testosterone enanthate) autoinjector, NDA 209863.
New: New record
XYOSTED (testosterone enanthate) autoinjector gained a new listed patent (12629483) in the Orange Book.
New: New record
Antares Pharma added U.S. Patent 12629483 to the Orange Book for XYOSTED (testosterone enanthate) autoinjector, NDA 209863.
New: New record