MARALIXIBAT CHLORIDE | N214662 | MIRUM PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Mirum Pharmaceuticals, Inc. et al v. Annora Pharma Private Limited et al 8 patentsANDA 220780maralixibat | D. Del. | 2025-12-19 | Active | — |
| D. Del. | 2025-12-19 | Active | — | |
Mirum Pharmaceuticals, Inc. et al v. Zenara Pharma Private Limited et al 8 patentsANDA 220917maralixibat | D. Del. | 2025-12-19 | Active | — |
Mirum Pharmaceuticals, Inc. et al v. Zydus Lifesciences Global FZE et al 8 patentsANDA 220669Maralixibat Chloride Solution, Oral | D. Del. | 2025-12-19 | Active | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Code | Date | Status |
|---|---|---|
| I-938 | Mar 13, 2027 | < 1 year |
| NCE | Sep 29, 2026 | < 1 year |
| NPP | Mar 13, 2026 | Expired |
| ODE-379 | Sep 29, 2028 | Active |
| ODE-429 | Mar 13, 2030 | Active |
| ODE-471 | Mar 13, 2031 | Active |
Old: Sep 29, 2028
New: Mar 13, 2031