EDARAVONE | N215446 | SHIONOGI INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D.N.J. | 2026-05-28 | Active | — | |
| D.N.J. | 2026-04-13 | Active | — | |
| D.N.J. | 2026-02-20 | Active | — | |
| D. Del. | 2026-01-21 | Active | — | |
MITSUBISHI TANABE PHARMA CORPORATION v. ZYDUS PHARMACEUTICALS (USA) INC. et al 8 patentsANDA 220849edaravone | D.N.J. | 2025-11-29 | Active | — |
MITSUBISHI TANABE PHARMA CORPORATION v. CIPLA USA, INC. et al 2 patentsANDA 218428edaravone | D.N.J. | 2025-10-16 | Active | — |
| D.N.J. | 2025-10-16 | Active | — | |
MITSUBISHI TANABE PHARMA CORPORATION v. LUPIN LIMITED et al 2 patentsANDA 219415edaravone | D.N.J. | 2025-10-16 | Active | — |
| D.N.J. | 2025-10-15 | Terminated 2025-12-04 | — | |
| D.N.J. | 2025-10-15 | Active | — | |
Mitsubishi Tanabe Pharma Corporation v. Cipla USA, Inc. et al 7 patentsANDA 218428edaravone | D. Del. | 2025-07-24 | Active | — |
Mitsubishi Tanabe Pharma Corporation v. Lupin Limited et al 6 patentsANDA 219415edaravone | D. Del. | 2025-07-03 | Active | — |
| D.N.J. | 2025-04-25 | Active | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 10987341 | Nov 1, 2039 | — | — | Yes | — | — |
| 11241416 | Nov 1, 2039 | — | — | Yes | — | — |
| 11478450 | Nov 1, 2039 | — | — | — | — | |
| 11826352 | Nov 1, 2039 | — | — | Yes | — | — |
| 11957660 | Nov 1, 2039 | — | — | Yes | — | — |
| 12194025 | Nov 12, 2041 | — | — | — | — | |
| 12285409 | Nov 1, 2039 | — | — | Yes | — | — |
| 12310946 | Nov 12, 2041 | — | — | — | — | |
| 12478611 | Nov 12, 2041 | — | — | — | — | |
| 12527769 | Nov 12, 2041 | — | — | — | — | |
| 12569469 | Nov 12, 2041 | — | — | — | — | |
| 12599586 | Nov 1, 2039 | — | — | Yes | — | — |
| Code | Date | Status |
|---|---|---|
| ODE-144 | May 12, 2029 | Active |