VIMSELTINIB | N219304 | DECIPHERA PHARMACEUTICALS LLC
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 9181223 | Mar 14, 2034 | — | Yes | Yes | — | — |
| 11103507 | Feb 3, 2040 | — | — | — | — | |
| 11679110 | Feb 3, 2040 | — | — | — | — | |
| 12285430 | Dec 23, 2039 | — | — | — | — | |
| 12447149 | Dec 6, 2044 | — | — | Yes | — | — |
| 12485120 | Dec 23, 2039 | — | — | — | — | |
| 12509443 | Apr 30, 2045 | — | — | Yes | — | — |
| 12528787 | Dec 6, 2044 | — | Yes | Yes | — | — |
| 12551483 | Dec 6, 2044 | — | — | Yes | — | — |
| 12582655 | Dec 23, 2039 | — | — | — | — | |
| 12617775 | Dec 6, 2044 | — | Yes | Yes | — | — |
| 12643883 | Dec 6, 2044 | — | Yes | Yes | — | — |
| Code | Date | Status |
|---|---|---|
| NCE | Feb 14, 2030 | Active |
Deciphera Pharmaceuticals added U.S. Patent 12,643,883 to the Orange Book listing for Romvimza (vimseltinib) NDA 219304.
New: New record
Deciphera Pharmaceuticals added U.S. Patent 12,617,775 to the Orange Book for Romvimza (vimseltinib) NDA 219304.
New: New record
Deciphera Pharmaceuticals added U.S. Patent 12,643,883 to the Orange Book for vimseltinib (ROMVIMZA, NDA 219304).
New: New record
Deciphera Pharmaceuticals added U.S. Patent 12,643,883 to the Orange Book for ROMVIMZA (vimseltinib), covering NDA 219304.
New: New record
Deciphera Pharmaceuticals added U.S. Patent 12,617,775 to the Orange Book for vimseltinib (ROMVIMZA, NDA 219304).
New: New record
Deciphera Pharmaceuticals added patent 12617775 to the Orange Book listing for vimseltinib (ROMVIMZA), NDA 219304.
New: New record