MILSAPERIDONE | N220358 | VANDA PHARMACEUTICALS INC
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8999638 | Oct 28, 2030 | — | — | — | U-4436 | — |
| 9072742 | Jan 16, 2031 | — | — | — | U-4436 | — |
| 9074254 | Dec 28, 2031 | — | — | — | U-4436 | — |
| 9074255 | Dec 17, 2030 | — | — | — | U-4436 | — |
| 9074256 | Feb 10, 2031 | — | — | — | U-4436 | — |
| 9157121 | Apr 5, 2030 | — | — | — | U-4436 | — |
| 10563259 | Jul 24, 2030 | — | — | — | U-4436 | — |
| 10570453 | Mar 28, 2028 | — | — | — | U-4436 | — |
| 12478619 | May 31, 2044 | — | — | — | U-4434 | — |
| 12606869 | Sep 22, 2030 | — | — | — | U-4506 | — |
| Code | Date | Status |
|---|---|---|
| NCE | Feb 20, 2031 | Active |
Vanda Pharmaceuticals added US Patent 12606869 to the Orange Book listing for BYSANTI (milsaperidone) NDA 220358.
New: New record
Vanda Pharmaceuticals added U.S. Patent 12,606,869 to the Orange Book for BYSANTI (milsaperidone) NDA 220358.
New: New record
Vanda Pharmaceuticals added U.S. patent 12,606,869 to the Orange Book listing for BYSANTI (milsaperidone).
New: New record
Vanda Pharmaceuticals added U.S. Patent 12,606,869 to the Orange Book listing for BYSANTI (milsaperidone) NDA 220358.
New: New record
Vanda Pharmaceuticals added U.S. Patent 12,606,869 to the Orange Book listing for BYSANTI (milsaperidone) NDA 220358.
New: New record
BYSANTI (milsaperidone) patent 12606869 was added to the Orange Book for NDA 220358.
New: New record
Vanda Pharmaceuticals added U.S. Patent 12,606,869 to the Orange Book for milsaperidone (Bysanti, NDA 220358).
New: New record