Physician-administered drug spending (infusions, injections, biologics). Data year: 2023 (most recent available from CMS — typically 18-24 month lag)
Data last updated: Jul 3, 2026
795
Total Drugs
$53.7B
Total Spending
44
Cost Increasing
75
Outliers
HCPCS | Brand Name | Spending ↓ | YoY | Outlier |
|---|---|---|---|---|
| J9271 | Keytruda | $5.4B | N/A | — |
| J0178 | Eylea | $3.1B | N/A | — |
| J0897 | Prolia | $2.2B | N/A | — |
| J9144 | Darzalex Faspro | $2.1B | N/A | — |
| J9299 | Opdivo | $1.9B | N/A | — |
| Q4262 | Dual layer impax membrane, per square centimeter | $1.4B | N/A | — |
| J2777 | Vabysmo | $1.3B | N/A | — |
| J0129 | Orencia | $902.5M | N/A | — |
| J9022 | Tecentriq | $755.2M | N/A | — |
| J1569 | Gammagard Liquid | $740.2M | N/A | — |
| J9173 | Imfinzi | $738.6M | N/A | — |
| J3380 | Entyvio | $727.8M | N/A | — |
| J2350 | Ocrevus | $697.2M | N/A | — |
| 90677 | Prevnar 20 | $573.8M | N/A | — |
| 91322 | Spikevax 2023-2024 | $509.0M | N/A | — |
| 91322 | Spikevax | $509.0M | N/A | — |
| J9312 | Rituxan | $483.7M | N/A | — |
| Q4236 | Carepatch, per square centimeter | $481.6M | N/A | — |
| J1303 | Ultomiris | $471.5M | N/A | — |
| J9358 | Enhertu | $464.7M | N/A | — |
| J1561 | Gammaked | $463.0M | N/A | — |
| J9228 | Yervoy | $459.1M | N/A | — |
| J3111 | Evenity (2 Syringes) | $451.2M | N/A | — |
| J0896 | Reblozyl | $451.1M | N/A | — |
| J2353 | Sandostatin Lar Depot | $446.8M | N/A | — |
Showing 1–25 of 795