Medicare Part D spending data. Data year: 2023 (most recent available from CMS — typically 18-24 month lag)
Data last updated: Feb 15, 2026
3,598
Total Drugs
$499.1B
Total Spending
2,454
Cost Increasing
392
Outliers
Brand Name | Spending ↓ | YoY | Outlier |
|---|---|---|---|
| Eliquis | $18.3B | +6.9% | — |
| Ozempic | $9.2B | -24.0% | — |
| Jardiance | $8.8B | +4.2% | — |
| Trulicity | $7.4B | +5.3% | — |
| Xarelto | $6.3B | +5.6% | — |
| Trelegy Ellipta | $4.5B | +3.8% | — |
| Humira(Cf) Pen | $4.4B | +10.6% | — |
| Farxiga | $4.3B | +3.2% | — |
| Januvia | $4.1B | +5.2% | — |
| Revlimid | $3.9B | -0.6% | — |
| Entresto | $3.4B | +7.0% | — |
| Lantus Solostar | $3.2B | +3.8% | — |
| Biktarvy | $3.2B | +5.5% | — |
| Stelara* | $3.0B | +4.2% | — |
| Xtandi | $2.6B | +11.3% | — |
| Myrbetriq | $2.5B | +4.3% | — |
| Imbruvica | $2.4B | +5.8% | — |
| Mounjaro | $2.4B | +4.9% | — |
| Enbrel Sureclick | $2.1B | +9.7% | — |
| Ibrance | $2.0B | +8.5% | — |
| Symbicort | $2.0B | +3.3% | — |
| Jakafi | $1.9B | +6.4% | — |
| Novolog Flexpen | $1.9B | +0.7% | — |
| Ofev | $1.8B | +6.5% | — |
| Linzess | $1.8B | +5.8% | — |
Showing 1–25 of 3,598